General Discussion-Off Topic
Non nursing related discussions go here. Current events encouraged!
| Thread | Replies | Views | Last post |
|---|---|---|---|
| Friday, April 10th, 2009 cougarnurse | 4 | 3,381 | Apr 11, 2009 cougarnurse |
| Thurs April 9 cassioo | 2 | 4,985 | Apr 9, 2009 cougarnurse |
| Wednesday, April 8th, 2009 cougarnurse | 3 | 3,041 | Apr 9, 2009 cougarnurse |
| Tuesday, April 7th, 2009 cougarnurse | 2 | 3,167 | Apr 7, 2009 cougarnurse |
| Monday, April 6th, 2009 cougarnurse | 1 | 2,597 | Apr 7, 2009 cougarnurse |
| Saturday, April 4th, 2009 cougarnurse | 5 | 3,971 | Apr 6, 2009 cougarnurse |
| Sunday, April 5th, 2009 cougarnurse | 4 | 3,756 | Apr 6, 2009 cougarnurse |
| Thursday, April 2nd, 2009 cougarnurse | 1 | 2,928 | Apr 3, 2009 cougarnurse |
| Wednesday, April 1st, 2009 cougarnurse | 6 | 4,271 | Apr 2, 2009 suebird3 |
| Human skeleton stolen..... cougarnurse | 2 | 3,192 | Apr 2, 2009 cougarnurse |
| Tuesday, March 31st, 2009 cougarnurse | 4 | 4,543 | Apr 1, 2009 suebird3 |
| Thick-brained people are smarter? cougarnurse | 0 | 2,624 | Mar 31, 2009 cougarnurse |
| Monday, March 30th, 2009 cougarnurse | 2 | 3,370 | Mar 31, 2009 cougarnurse |
| Need a hotel to stay in Tomball Keenan | 1 | 3,015 | Mar 30, 2009 JeanClark |
| Sunday, March 29th, 2009 cougarnurse | 8 | 6,076 | Mar 30, 2009 cougarnurse |
| Saturday, March 28th, 2009 cougarnurse | 1 | 3,347 | Mar 29, 2009 cougarnurse |
| Friday, March 27th, 2009 cougarnurse | 0 | 3,038 | Mar 27, 2009 cougarnurse |
| Thursday March 26 cassioo | 3 | 3,603 | Mar 27, 2009 cougarnurse |
| Wednesday, March 25th, 2009 cougarnurse | 1 | 3,456 | Mar 25, 2009 suebird3 |
| Tuesday, March 24, 2009 cougarnurse | 4 | 3,851 | Mar 25, 2009 AmandaWIRN |
| Monday March 23 cassioo | 1 | 3,293 | Mar 24, 2009 cougarnurse |
| Sunday, March 22nd, 2009 cougarnurse | 3 | 4,080 | Mar 23, 2009 suebird3 |
| Saturday, March 21, 2009 cougarnurse | 3 | 3,660 | Mar 22, 2009 cougarnurse |
| Friday, March 20, 2009 cougarnurse | 0 | 2,359 | Mar 20, 2009 cougarnurse |
| Thursday, March 19, 2009 cougarnurse | 1 | 2,601 | Mar 20, 2009 cougarnurse |
| Wednesday, March 18, 2009 cougarnurse | 4 | 3,837 | Mar 19, 2009 cougarnurse |
| Tuesday, March 17, 2009....Happy St. Patrick's Day! cougarnurse | 4 | 3,658 | Mar 18, 2009 suebird3 |
| Monday, March 16, 2009 cougarnurse | 0 | 2,345 | Mar 16, 2009 cougarnurse |
| Sunday, March 15, 2009 cougarnurse | 0 | 2,303 | Mar 15, 2009 cougarnurse |
| Saturday, March 14, 2009 cougarnurse | 1 | 2,624 | Mar 14, 2009 cougarnurse |
| Friday, March 13th, 2009 cougarnurse | 0 | 3,222 | Mar 12, 2009 cougarnurse |
| Thursday, March 12, 2009 cougarnurse | 2 | 2,662 | Mar 12, 2009 cougarnurse |
| Wednesday, March 11, 2009 cougarnurse | 0 | 2,391 | Mar 11, 2009 cougarnurse |
| Tuesday, March 10, 2009 cougarnurse | 3 | 2,749 | Mar 11, 2009 cougarnurse |
| Sunday, March 8th, 2009 cougarnurse | 4 | 3,057 | Mar 10, 2009 louissanders |
| Saturday, March 7, 2009 cougarnurse | 2 | 2,633 | Mar 8, 2009 cougarnurse |
| Thursday, March 5th, 2009 cougarnurse | 2 | 2,358 | Mar 5, 2009 cougarnurse |
| New Contest Hitchback | 1 | 2,852 | Mar 5, 2009 AmandaWIRN |
| Wednesday, March 04, 2009 cougarnurse | 2 | 2,441 | Mar 5, 2009 cougarnurse |
| Tuesday, March 3rd, 2009 cougarnurse | 3 | 2,989 | Mar 4, 2009 Ricu |
| Mon March 2nd cassioo | 1 | 2,180 | Mar 3, 2009 cougarnurse |
| Paul Harvey dead at age 90 cougarnurse | 0 | 2,774 | Mar 2, 2009 cougarnurse |
| March 1st cassioo | 2 | 2,216 | Mar 2, 2009 cougarnurse |
| Saturday, February 28, 2009 cougarnurse | 3 | 2,672 | Mar 1, 2009 cougarnurse |
| Friday, February 27, 2009 cougarnurse | 0 | 1,917 | Feb 27, 2009 cougarnurse |
| Wednesday, February 25, 2009 cougarnurse | 5 | 3,639 | Feb 27, 2009 cougarnurse |
| Tues Feb 24 cassioo | 2 | 3,001 | Feb 24, 2009 cougarnurse |
| Mon Feb 23 cassioo | 2 | 2,763 | Feb 24, 2009 cougarnurse |
| Sunday, February 22, 2009 suebird3 | 3 | 7,361 | Feb 23, 2009 cougarnurse |
| Food poisoning strikes 1 in 4 every year cougarnurse | 0 | 2,146 | Feb 22, 2009 cougarnurse |
